Goldener Schäkel 2018

Segeberger Segel Club

Results are final as of 13:32 on September 23, 2018

OPTIB Class

Sailed: 3, Discards: 0, To count: 3, Entries: 20, Scoring system: Appendix A
Rank Class SailNo Club HelmName Nat R1 R2 R3 Total Nett
1st OPTIB 12767 SCE Kjeld Hansen GER 2.0 RDG 3.0 1.0 6.0 6.0
2nd OPTIB 13473 LYC Anton Sach GER 2.0 2.0 2.0 6.0 6.0
3rd OPTIB 13625 SVH SSCH Jonathan Jacobs GER 1.0 1.0 6.0 8.0 8.0
4th OPTIB 1260 Segelclub Eckernförde Vincent THOMAS GER 3.0 4.0 5.0 12.0 12.0
5th OPTIB 1270 SSC Fabienne Mérono GER 4.0 6.0 3.0 13.0 13.0
6th OPTIB 13155 SBC Leif Reusch GER 10.0 7.0 4.0 21.0 21.0
7th OPTIB 13540 SCE Paul Säbel GER 9.0 8.0 7.0 24.0 24.0
8th OPTIB 13243 SVH SSCH Jesper Jacobs GER 5.0 11.0 9.0 25.0 25.0
9th OPTIB 11282 Segeberger Segelclub e.V. Max Buthmann GER 6.0 13.0 13.0 32.0 32.0
10th OPTIB 13326 Segeberger Segelclub Benjamin Schulz GER 12.0 10.0 10.0 32.0 32.0
11th OPTIB 13182 SBC Friedrichskoog Lovis Masekowsky GER 11.0 12.0 12.0 35.0 35.0
12th OPTIB 10640 Segelclub Eckernförde e.V. Terje Schlegel GER 21.0 DNF 5.0 11.0 37.0 37.0
13th OPTIB 12970 Segler-Vereinigung Heiligenhaf Kalle Haschen GER 13.0 9.0 17.0 39.0 39.0
14th OPTIB 1337 SVH/SSCH Jorge Hay GER 8.0 14.0 19.0 41.0 41.0
15th OPTIB 6623 Segelclub Vierlande Elfe Legrand GER 14.0 15.0 16.0 45.0 45.0
16th OPTIB 10090 Segelclub Eckernförde e.V. Kathrina Schlegel GER 21.0 DNC 21.0 DNC 8.0 50.0 50.0
17th OPTIB 8456 Segelclub Vierlande Fee Legrand GER 15.0 21.0 DNC 14.0 50.0 50.0
18th OPTIB 13027 Segelclub Eckernförde Tadeo THOMAS GER 21.0 DNC 21.0 DNC 15.0 57.0 57.0
19th OPTIB 72 Segelclub Vierlande Vila Legrand GER 21.0 DNF 21.0 DNC 18.0 60.0 60.0
20th OPTIB 92 LYC Florian Esch GER 21.0 DNC 21.0 DNC 21.0 DNC 63.0 63.0

www.segebergersegelclub.de
info@segebergersegelclub.de


Sailwave Scoring Software 2.25.10
www.sailwave.com