| Rank | SailNo | Club | HelmName | CrewName | Rating | R1 | R2 | R3 | R4 | R5 | R6 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 693 | SCOe | Martin v. Zimmermann | 2.0 | 2.0 | 1.0 | 1.0 | 1.0 | (4.0) | 11.0 | 7.0 | ||
| 2nd | 690 | SCOe | Sönke Behrens | 3.0 | 1.0 | (5.0) | 2.0 | 4.0 | 1.0 | 16.0 | 11.0 | ||
| 3rd | 731 | SSC | Thomas Glas | 1.0 | 3.0 | 3.0 | (4.0) | 2.0 | 2.0 | 15.0 | 11.0 | ||
| 4th | 632 | SSC | Fabian Gronholz | 5.0 | (14.0 DNC) | 2.0 | 6.0 | 6.0 | 5.0 | 38.0 | 24.0 | ||
| 5th | 726 | SSC | Jörg Sylvester | (14.0 DNC) | 5.0 | 4.0 | 5.0 | 5.0 | 6.0 | 39.0 | 25.0 | ||
| 6th | 717 | SSC | Oliver Gronholz | 4.0 | (14.0 DNC) | 14.0 DNC | 3.0 | 3.0 | 3.0 | 41.0 | 27.0 | ||
| 7th | 715 | SSC | Sven Beye | 6.0 | (14.0 DNC) | 7.0 | 7.0 | 7.0 | 7.0 | 48.0 | 34.0 | ||
| 8th | 691 | SCST | Torsten Albrecht | 8.0 | 4.0 | 6.0 | (14.0 DNC) | 14.0 DNC | 14.0 DNC | 60.0 | 46.0 | ||
| 9th | 714 | SCFR | Christian Huß | 7.0 | (14.0 DNC) | 14.0 DNC | 9.0 | 9.0 | 8.0 | 61.0 | 47.0 | ||
| 10th | 487 | SCST | Gunnar Goronzi | 9.0 | (14.0 DNC) | 14.0 DNC | 8.0 | 8.0 | 14.0 DNC | 67.0 | 53.0 | ||
| 11th | 630 | TSVS | Norbert Petrausch | (14.0 DNC) | 14.0 DNC | 14.0 DNC | 10.0 | 10.0 | 9.0 | 71.0 | 57.0 | ||
| 12th | 606 | SCFr | Katharina Huß | (14.0 DNC) | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 84.0 | 70.0 | ||
| 12th | 730 | SCST | Jörg Rademacher | (14.0 DNC) | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 84.0 | 70.0 |
Sailwave Scoring Software 2.00 build 7
www.sailwave.com