| Rank | Boat | Class | SailNo | Club | HelmName | CrewName | Nat | R1 | R2 | R3 | R4 | R5 | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | TAIFUNJ | 333 | SCPr e.V. | Cedric Freisenhausen | Collin Freisenhausen | GER | 4.0 | 2.0 | (6.0) | 1.0 | 1.0 | 8.0 | |
| 2nd | hi | TAIFUNJ | 391 | SCL | Julian Henning | Matthias Henning | GER | 2.0 | 1.0 | 2.0 | (6.0) | 6.0 | 11.0 |
| 3rd | snoopy | TAIFUNJ | 382 | SCPr | Niklas Junge | Viktor Kopp | GER | (3.0) | 3.0 | 3.0 | 2.0 | 3.0 | 11.0 |
| 4th | Kpt. Blaubär | TAIFUNJ | 347 | SCPr | Anton Grigull | Emma Grigull | GER | 1.0 | (4.0) | 4.0 | 3.0 | 4.0 | 12.0 |
| 5th | TAIFUNJ | 344 | SCPr | Thorge v. Bosse | Moritz Jäger | (7.0) | 5.0 | 1.0 | 5.0 | 7.0 | 18.0 | ||
| 6th | Bernd das Boot | TAIFUNJ | 348 | SSC | Henrike Stegemann | Charlotte Steimann | GER | (8.0) | 6.0 | 5.0 | 7.0 | 2.0 | 20.0 |
| 7th | TAIFUNJ | 334 | SSC | Kassian Jürgens | Jannik Rath | GER | 6.0 | 7.0 | (8.0) | 4.0 | 5.0 | 22.0 | |
| 8th | knackebratz | TAIFUNJ | 312 | SCPr | Marei Junge | Klara Kopp | GER | 5.0 | 8.0 | 7.0 | 8.0 | (11.0 DNC) | 28.0 |
| 9th | White Chocolate | TAIFUNJ | 394 | SCPr | Julika Hille | Miriam Hille | GER | 9.0 | 9.0 | 9.0 | 9.0 | (11.0 DNF) | 36.0 |
| 10th | Sea Fox | TAIFUNJ | 339 | SCL | Thomas Eschner | Luis Rudzki | GER | (10.0) | 10.0 | 10.0 | 10.0 | 8.0 | 38.0 |
Sailwave Scoring Software 2.02 build 6
www.sailwave.com