| Rank | Boat | Class | SailNo | Club | HelmName | CrewName | Nat | R1 | R2 | R3 | R4 | R5 | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Sanstana | TAIFUN | 377 | KSGH | Benedikt Plaumann | GER | 2.0 | (3.0) | 3.0 | 1.0 | 1.0 | 7.0 | |
| 2nd | TAIFUN | 373 | Torben Kassel | GER | (4.0) | 1.0 | 1.0 | 3.0 | 2.0 | 7.0 | |||
| 3rd | TAIFUN | 380 | SSC | Frederik Steimann | GER | (3.0) | 2.0 | 2.0 | 2.0 | 3.0 | 9.0 | ||
| 4th | Fluffy | TAIFUN | 346 | WVH | Dirk Heitmann | GER | 1.0 | 4.0 | 4.0 | 4.0 | (5.0) | 13.0 | |
| 5th | Hoschi | TAIFUN | 389 | WVH | Johannes Meyer | GER | 5.0 | 5.0 | 6.0 | (7.0) | 6.0 | 22.0 | |
| 6th | ruach | TAIFUN | 360 | scpr | claudius junge | GER | 6.0 | (7.0) | 7.0 | 6.0 | 4.0 | 23.0 | |
| 7th | With a little help from my fri | TAIFUN | 366 | SSC | Andreas Steimann | GER | (9.0) | 6.0 | 5.0 | 5.0 | 7.0 | 23.0 | |
| 8th | TAIFUN | 345 | SCL | Roland Rensch | GER | 8.0 | (9.0) | 8.0 | 8.0 | 8.0 | 32.0 | ||
| 9th | Canagawa Maru | TAIFUN | 336 | Segelclub Lindow | Rudi Mixdorf | GER | 7.0 | 8.0 | 9.0 | (10.0 DNC) | 10.0 DNC | 34.0 |
Sailwave Scoring Software 2.02 build 6
www.sailwave.com